North Tower Blueprints
Table of World Trade Center Drawings
The following table lists 216 of the 261 drawings included in the
March 2007 release.
The
multi-resolution drawing viewer
provides a user-friendly way of browsing the drawings.
| description | resolution | |||
|---|---|---|---|---|
| low | medium | high | original | |
| NewCoreTowerElevations-SchematicSections | low | medium | high | original |
| PlanOfHorizontalTel+PrimaryDistribution+TemporaryServiceDistrib.. | low | medium | high | original |
| PlanOfHorizontalTel+PrimaryDistribution+TemporaryServiceDistrib.. | low | medium | high | original |
| PrimaryDistrubutionCenter-PlaneElevations+Schedules | low | medium | high | original |
| PrimaryService+Distribution-Sections+Details | low | medium | high | original |
| TemporaryServiceVault_SwitchboardSchedules | low | medium | high | original |
| PlanOfLightingProtection+GroundingSystem.. | low | medium | high | original |
| 13.8KVService+DistributionSystemRiserDiagram | low | medium | high | original |
| SingleLineDiagram-Plaza | low | medium | high | original |
| SingleLineDiagram-TowerA | low | medium | high | original |
| SingleLineDiagram-TowerB | low | medium | high | original |
| EmergencySingleLineDiagram | low | medium | high | original |
| DetailOfFirePumpControleStaTransferSwitchControlPanelEmergencyControl.. | low | medium | high | original |
| DrawingIndex+SymbolList | low | medium | high | original |
| Lighting+Power-SubLevelNo5-Elev.242-M.E.R. | low | medium | high | original |
| Lighting+Power-SubLevelNo4-Elev.258-M.E.R. | low | medium | high | original |
| Lighting+Power-SubLevelNo8-Elev.264 | low | medium | high | original |
| Lighting+Power-SubLevelNo2-Elev.274 | low | medium | high | original |
| Lighting+Power-SublevelNo1-Elev.284 | low | medium | high | original |
| Lighting+Power-ServiceLevel-Elev.294 | low | medium | high | original |
| Lighting+Power-1stFloorConcourse | low | medium | high | original |
| Lighting+Power-2ndFloorPlaza | low | medium | high | original |
| Lighting+Power-2nd-5thFloors | low | medium | high | original |
| Lighting+Power-8thFloor | low | medium | high | original |
| Lighting+Power-7thFloor-M.E.R. | low | medium | high | original |
| Lighting+Power-8thFloor-M.E.R. | low | medium | high | original |
| Lighting+Power-8th-16thFloors | low | medium | high | original |
| Lighting+Power-17th+18thFloors | low | medium | high | original |
| Lighting+Power-19th-24thFloors | low | medium | high | original |
| Lighting+Power-25th+26thFloors | low | medium | high | original |
| Lighting+Power-27th-32thFloors | low | medium | high | original |
| Lighting+Power-33th+34thFloors | low | medium | high | original |
| Lighting+Power-35th-40thFloors | low | medium | high | original |
| Lighting+Power-41stFloor-M.E.R. | low | medium | high | original |
| Lighting+Power-42ndFloor-M.E.R. | low | medium | high | original |
| Alternate6CeilingWiringSystem-PerspectiveView+AssemblyDrawing | low | medium | high | original |
| Lighting+Power-43rdFloor | low | medium | high | original |
| Lighting+Power-44thFloorSkylobby | low | medium | high | original |
| Lighting+Power-45thFloor | low | medium | high | original |
| Lighting+Power-46thFloor | low | medium | high | original |
| Lighting+Power-47thFloor | low | medium | high | original |
| Lighting+Power-48thFloor | low | medium | high | original |
| Lighting+Power-49thFloor | low | medium | high | original |
| Lighting+Power-50th-54thFloors | low | medium | high | original |
| Lighting+Power-55th+56thFloors | low | medium | high | original |
| Lighting+Power-57th+58th+60th+61stFloors | low | medium | high | original |
| Lighting+Power-59thFloor | low | medium | high | original |
| Lighting+Power-62nd+63rdFloors | low | medium | high | original |
| Lighting+Power-64th-66thFloors | low | medium | high | original |
| Lighting+Power-67thFloor | low | medium | high | original |
| Lighting+Power-68th+69thFloors | low | medium | high | original |
| Lighting+Power-70th-78thFloors | low | medium | high | original |
| Lighting+Power-74thFloor | low | medium | high | original |
| Lighting+Power-75thFloor-M.E.R. | low | medium | high | original |
| Lighting+Power-76thFloor-M.E.R. | low | medium | high | original |
| Lighting+Power-77thFloor | low | medium | high | original |
| Lighting+Power-78thFloor | low | medium | high | original |
| Lighting+Power-79thFloor | low | medium | high | original |
| Lighting+Power-80thFloor | low | medium | high | original |
| Lighting+Power-81stFloor | low | medium | high | original |
| Lighting+Power-82ndFloor | low | medium | high | original |
| Lighting+Power-83rdFloor | low | medium | high | original |
| Lighting+Power-84th-86thFloors | low | medium | high | original |
| Lighting+Power-87th+88thFloors | low | medium | high | original |
| Lighting+Power-89th-93rdFloors | low | medium | high | original |
| Lighting+Power-94th+95thFloors | low | medium | high | original |
| Lighting+Power-96th-100thFloors | low | medium | high | original |
| Lighting+Power-101st+102ndFloors | low | medium | high | original |
| Lighting+Power-103rdFloor | low | medium | high | original |
| Lighting+Power-104thFloor | low | medium | high | original |
| Lighting+Power-105th+106thFloors | low | medium | high | original |
| Lighting+Power-107thFloorRestaurant | low | medium | high | original |
| Lighting+Power-108thFloor | low | medium | high | original |
| Lighting+Power-109thFloor | low | medium | high | original |
| Lighting+Power-110thFloor | low | medium | high | original |
| Roof+BulkHeadPlan | low | medium | high | original |
| SubStationSS-PA-ServiceLevel-Elev294 | low | medium | high | original |
| SubStationSS-7N-7thFloorNorth | low | medium | high | original |
| SubStationSS-7S-7thFloorSouth | low | medium | high | original |
| SubStationSS-41N-41stFloorNorth | low | medium | high | original |
| SubStationSS-41S-41stFloorSouth | low | medium | high | original |
| SubStationSS-75N-75thFloorNorth | low | medium | high | original |
| SubStationSS-75S-75thFloorSouth | low | medium | high | original |
| SubStationSS-108N-108thFloorNorth | low | medium | high | original |
| SubStationSS-108S-108thFloorSouth | low | medium | high | original |
| ElectricClosetPlans+Sections-General | low | medium | high | original |
| ElectricClosetPlans+Sections-43rd-45thFloorsNorth | low | medium | high | original |
| ElectricClosetPlans+Sections-106th-108thFloorsSouth | low | medium | high | original |
| ElectricClosetPlans-ClosetC | low | medium | high | original |
| Light+PowerRiserDiagram-SublevelNo5-24thFloors | low | medium | high | original |
| Light+PowerRiserDiagram-25th-58thFloors | low | medium | high | original |
| Light+PowerRiserDiagram-59th-92ndFloors | low | medium | high | original |
| Light+PowerRiserDiagram-93rd-110thFloors | low | medium | high | original |
| EmergLtg+RecepRiserDiagram-SublevelNo5-24thFloors | low | medium | high | original |
| EmergLtg+RecepRiserDiagram-25th-58thFloors | low | medium | high | original |
| EmergLtg+RecepRiserDiagram-59th-92ndFloors | low | medium | high | original |
| EmergLtg+RecepRiserDiagram-93rd-110thFloors | low | medium | high | original |
| FireCommunicationSystems-RiserDiagrams | low | medium | high | original |
| EmergPowerCenter+TransferSwitchScedules+WiringDiagrams | low | medium | high | original |
| ElevatorDistributionPanelSchedules+Elevations | low | medium | high | original |
| MotorControlCenterSchedules-SublevelNo5+7thFl | low | medium | high | original |
| MotorControlCenterSchedules-41st+75thFloors | low | medium | high | original |
| MotorControlCenterSchedules-75th+108thFloors | low | medium | high | original |
| MotorFireStandpipe+SmokeDetectorSystem-WiringDiagrams+Schedules | low | medium | high | original |
| Lighting+ReceptPanelSchedules-9th-24thFloors | low | medium | high | original |
| Lighting+ReceptPanelSchedules-25th-40thFloors | low | medium | high | original |
| Lighting+ReceptPanelSchedules-43rd-58thFloors | low | medium | high | original |
| Lighting+ReceptPanelSchedules-59rd-74thFloors | low | medium | high | original |
| Lighting+ReceptPanelSchedules-77th-92ndFloors | low | medium | high | original |
| Lighting+ReceptPanelSchedules-93rd-107thFloors | low | medium | high | original |
| Emerg+HouseLighting+ReceptaclePanelSchedules | low | medium | high | original |
| LightingPanelRemoteControlSystemDiagrams | low | medium | high | original |
| LightningProtectionSystemDetails | low | medium | high | original |
| GroundingSystemDiagram+Details | low | medium | high | original |
| FloorSystemDetails-HeaderDucts+AccessOpenings | low | medium | high | original |
| FloorSystemDetails-HeaderDucts+AccessOpenings | low | medium | high | original |
| FloorSystemDetails-ServiceFittings | low | medium | high | original |
| Alternate#6CeilingWiringSystem-WiringDevice+FittingDetails | low | medium | high | original |
| PrimaryFeederSpliceDetails | low | medium | high | original |
| Pull+SpliceCabinet+CableSupportDetails | low | medium | high | original |
| Pull+SpliceCabinet+PrimaryConduitRiserElevations | low | medium | high | original |
| MiscellaneousDetails | low | medium | high | original |
| PanelboardBusduct+OutletBoxSupportDetailsForGypsumPlankPartition | low | medium | high | original |
| TemporaryPaging+Light+PowerRiserDiagram-SublevelNo5-24thFloors | low | medium | high | original |
| TemporaryPaging+Light+PowerRiserDiagram-25th-58thFloors | low | medium | high | original |
| TemporaryPaging+Light+PowerRiserDiagram-59th-92ndFloors | low | medium | high | original |
| East+WestElevations | low | medium | high | original |
| North+EastBaseElevations | low | medium | high | original |
| ColumnCoverContoursAtBase | low | medium | high | original |
| FacadeElevations+SectionsAt7thFloorMechLevels | low | medium | high | original |
| DetailsOfFacade+LouversAt7thFloorMechLevels | low | medium | high | original |
| FacadeElevations+SectionsAt41st+75thFloorMechLevels | low | medium | high | original |
| DetailsOfFacade+LouversAt41st+75thFloorMechLevels | low | medium | high | original |
| MiscellaneousMechLevelDetails | low | medium | high | original |
| CornerElevations+PlansOfTypicalFloor+Crown | low | medium | high | original |
| CornerDetailsAtCrown | low | medium | high | original |
| PenthouseElevations+Details | low | medium | high | original |
| TypicalPartitions+BeamFireproofing+MiscInteriorDetails | low | medium | high | original |
| TypicalPartBeamFireproofing+MiscInteriorDetails | low | medium | high | original |
| TypicalPartBeamFireproofing+MiscInteroirDetails | low | medium | high | original |
| TypicalPartBeamFireproofing+MiscInteroirDetails | low | medium | high | original |
| TypicalToiletPlans+Elevations | low | medium | high | original |
| CeilingDetails | low | medium | high | original |
| CeilingDetails | low | medium | high | original |
| TypicalLocalElevatorLobbyPlans+Elevations | low | medium | high | original |
| TypicalLocalElevatorLobbyDetails | low | medium | high | original |
| TypicalElevatorCabPlans+Elevations | low | medium | high | original |
| TypicalElevatorCabDetails | low | medium | high | original |
| FreightElevatorCabsPlans+Elevations | low | medium | high | original |
| ElevatorAccessoryDetails | low | medium | high | original |
| 44thFloorSkyLobbyPlan | low | medium | high | original |
| 78thFloorSkyLobbyPlan | low | medium | high | original |
| 44thFloorSkyLobbyElevations | low | medium | high | original |
| 78thFloorSkyLobbyElevations | low | medium | high | original |
| 44thFloorSkyLobbyReflectedCeilingPlan | low | medium | high | original |
| 78thFloorSkyLobbyReflectedCeilingPlan | low | medium | high | original |
| SkylobbyMainCorridorCeilingDetails | low | medium | high | original |
| SkylobbyMainCorridorDetails | low | medium | high | original |
| SkylobbyCrossCorridorVestibule+ElevatorLobbyDetails | low | medium | high | original |
| MiscellaneousInteriorDetails | low | medium | high | original |
| BuildingStandardDoorKnobDetails | low | medium | high | original |
| ElevatorShaftDoorFrameDetails | low | medium | high | original |
| TypicalCoreReflectedCeilingPlan-ZoneI | low | medium | high | original |
| TypicalCoreReflectedCeilingPlan-ZoneII | low | medium | high | original |
| TypicalCoreReflectedCeilingPlan-ZoneIII | low | medium | high | original |
| MainLobbyConcourseFloorPlan-El.310-0 | low | medium | high | original |
| MainLobbyConcourseCorePlan-El.310-0 | low | medium | high | original |
| MainLobbyPlazaFloorPlan | low | medium | high | original |
| MainLobbyPlazaFloorPlan | low | medium | high | original |
| MainLobbyElevations-C+D | low | medium | high | original |
| MainLobbyConcourseReflectedCeilingPlan | low | medium | high | original |
| MainLobbyPlazaReflectedCeilingPlan | low | medium | high | original |
| MainLobbyReflectedCeilingPlan+ElevationsOfElevatorLobbiesAtConcourse | low | medium | high | original |
| MainLobbyCoreWallsSections+Details | low | medium | high | original |
| MainLobbyCoreWallPlanDetails | low | medium | high | original |
| MainLobbyExteriorCornerDetails | low | medium | high | original |
| TemporaryPaging+Light+PowerRiserDiagram-93rd-110thFloors | low | medium | high | original |
| TitleSheet-TowerA-Electrical | low | medium | high | original |
back to WTC Blueprints